以前、京急富岡駅からの京急線を使った場合の所要時間を、時刻表などを見ながら概算していたのですが、それを可視化してみました。
[data.csv]
name,y,x,z
日暮里, 35.72810551475649, 139.77065214505967, 73
鶯谷, 35.72147285483459, 139.77803484630024, 63
上野, 35.71419330617392, 139.7774413019538, 57
御徒町, 35.70752513412557, 139.7748544863164, 67
秋葉原, 35.6983999333567, 139.77290571388025, 65
お茶の水, 35.69977763102643, 139.76447338219248, 61
水道橋, 35.7020483726974, 139.75337286940393, 66
神田, 35.691843953947895, 139.77075286750426, 63
東京, 35.68127103173912, 139.76691023873528, 57
有楽町, 35.67504451109795, 139.7629009441794, 59
新橋, 35.6663876890884, 139.7580715945385, 55
浜松町, 35.65538959029243, 139.75707527127187, 54
田町, 35.64573607270807, 139.7475731442898, 54
品川, 35.628479993237924, 139.73869534241823, 43
北品川, 35.62204337901307, 139.73929378869565, 50
青物横丁, 35.616530476669595, 139.74147241132803, 49
青物横丁, 35.6089113073848, 139.74314516357873, 45
鮫洲, 35.60505014227371, 139.74226998316405, 50
立会川, 35.598565208786674, 139.73893538884946, 50
大森海岸, 35.58770513004266, 139.73546417819148, 51
平和島, 35.578786612348516, 139.7348957122944, 40
大森町, 35.572470928220454, 139.73209389290315, 53
梅屋敷, 35.56680589146817, 139.7282405712228, 53
京急蒲田, 35.561346378009084, 139.72413782845052, 33
雑色, 35.549501628543595, 139.71492252305998, 38
六郷土手, 35.540534565682265, 139.70758227692838, 34
糀谷, 35.55475500818507, 139.72947450479222, 40
大鳥居, 35.55230710920823, 139.74016209480337, 45
穴守稲荷, 35.550433498630504, 139.7467475129522, 46
天空橋, 35.549323611239814, 139.75367380680967, 46
京急川崎, 35.5330130222155, 139.70085261643172, 30
小島新田, 35.53497952289224, 139.74753015189842, 42
八丁畷, 35.523294588264044, 139.69182471487903, 41
鶴見市場, 35.51795110131048, 139.68654897642313, 40
京急鶴見, 35.507313116366205, 139.67793452856546, 34
花月総持寺, 35.50045335293103, 139.67299835084395, 31
生麦, 35.49532037586162, 139.66697084291033, 30
京急新子安, 35.48709301222138, 139.6554644900453, 29
子安, 35.484595747125226, 139.64499414507037, 32
神奈川新町, 35.48089584236831, 139.63961808116608, 26
京急東神奈川, 35.47728484644749, 139.63437152522133, 30
神奈川, 35.471042823081326, 139.62708525622278, 32
京急横浜, 35.465974566273886, 139.6218737093478, 20
戸部, 35.45669353999209, 139.61954391949988, 27
日ノ出町, 35.445535830399635, 139.62677764713118, 25
黄金町, 35.4398051861557, 139.6228192707623, 24
南太田, 35.43704871593425, 139.61413963595152, 18
井土ヶ谷, 35.434049908914936, 139.6013697675809, 16
弘明寺, 35.424392517088215, 139.59679056178064, 17
上大岡, 35.409119230795824, 139.59658257505384, 14
屏風浦, 35.394628914972444, 139.61025512796533, 10
杉田, 35.38359625400674, 139.6158614781421, 3
京急富岡, 35.36713079862617, 139.6298755067998, 0
能見台, 35.36088096572114, 139.62943901110575, 1
京急金沢文庫, 35.34283976967888, 139.62161382892742, 3
金沢八景, 35.33143644664979, 139.62019186432977, 6
野島公園, 35.33057520638215, 139.63154448609114, 17
海の公園南口, 35.337221851530074, 139.63203843792144, 18
海の公園芝口, 35.34207978297347, 139.6357948657779, 18
八景島, 35.34081263381398, 139.64082413734104, 20
六浦, 35.32276335943298, 139.61123194142903, 13
神武寺, 35.306362422782364, 139.59316695868543, 19
逗子・葉山, 35.29593435944306, 139.5811992373588, 31
追浜, 35.3158514243523, 139.62481670534095, 15
京急田浦, 35.30091271311823, 139.62553483073157, 16
安針塚, 35.28681218160922, 139.64296751736376, 17
逸見, 35.28064334099864, 139.6528184088048, 21
汐入, 35.280307747849356, 139.6624959442711, 19
横須賀中央, 35.27868971431925, 139.6700294865965, 20
県立大学, 35.27046934794596, 139.6765472421848, 26
堀ノ内, 35.263578813428, 139.68674190193195, 23
新大津, 35.25692239324099, 139.69014415109714, 23
北久里浜, 35.2497686048071, 139.68628696286345, 25
浦賀, 35.250938172839675, 139.71498764424754, 30
京急久里浜, 35.231585086558596, 139.7022284815838, 29
YRP野比, 35.21207247285571, 139.68500815775707, 33
京急長沢, 35.20555570645748, 139.67414472893097, 44
津久井浜, 35.19868000571067, 139.66570472891374, 37
三浦海岸, 35.188117336673066, 139.65328211521543, 39
三崎口, 35.17752001890131, 139.633171976671, 42
[Gnuplotスクリプト]
# データファイルの読み込み
set datafile separator ","
# 3Dプロットの設定
set title "3D Plot of Locations with Vertical Projection Lines"
set xlabel "Longitude (x)"
set ylabel "Latitude (y)"
set zlabel "Elevation (z)"
set ticslevel 0
set grid
# ラベル表示の設定
set label font ",10"
# 3Dプロット
splot "data.csv" using 3:2:4 with points pointtype 7 pointsize 2 lc rgb "blue" title "Locations", \
"" using 3:2:4:(0):(0):(0-$4) with vectors nohead lc rgb "red" title "Projection Lines", \
"" using 3:2:(0):(sprintf(" %s", stringcolumn(1))) with labels offset char 1,1 notitle
pause -1